2010 - 2019 Miami Dolphins Video Vault
1966 - 1969 | 1970 - 1979 | 1980 - 1989 | 1990 - 1999 | 2000 - 2009 | 2010 - 2019 | 2020 - 2029 |
2010 Miami Dolphins vs Tampa Bay Buccaneers Pre Season 8-14-10
2010 Miami Dolphins vs Jacksonville Jaguars Pre Season 8-21-10
2010 Miami Dolphins vs Atlanta Falcons Pre Season 8-27-10
2010 Miami Dolphins at Dallas Cowboys Pre Season 9-2-10
2010 Miami Dolphins 15 Buffalo Bills 10 9-12-10
2010 Miami Dolphins 14 Minnesota Vikings 10 9-19-10
2010 Miami Dolphins 23 NY Jets 31 9-26-10
2010 Miami Dolphins 14 New England Patriots 41 10-4-10
2010 Miami Dolphins 23 Green Bay Packers 20 OT 10-17-10
2010 Miami Dolphins 22 Pittsburgh Steelers 23 10-24-10
2010 Miami Dolphins 22 Cincinnati Bengals 14 10-31-10
2010 Miami Dolphins 10 Baltimore Ravens 26 11-7-10
2010 Miami Dolphins 29 Tennessee Titans 17 11-14-10
2010 Miami Dolphins 0 Chicago Bears 16 11-18-10
2010 Miami Dolphins 33 Oakland Raiders 17 11-28-10
2010 Miami Dolphins 10 Cleveland Browns 13 12-5-10
2010 Miami Dolphins 10 NY Jets 6 12-12-10
2010 Miami Dolphins 14 Buffalo Bills 17 12-19-10
2010 Miami Dolphins 27 Detroit Lions 34 12-26-10
2010 Miami Dolphins 7 New England Patriots 38 1-2-11
2011 Miami Dolphins 28 Atlanta Falcons 23 8-12-11 Pre Season
2011 Miami Dolphins 20 Carolina Panthers 10 8-19-11 Pre Season
2011 Miami Dolphins 13 Tampa Bay Buccaneers 17 8-27-11 Pre Season
2011 Miami Dolphins 17 Dallas Cowboys 3 9-1-11 Pre Season
2011 Miami Dolphins 24 New England Patriots 38 9-12-11 MNF
2011 Miami Dolphins 13 Houston Texans 23 9-18-11
2011 Miami Dolphins 16 Cleveland Browns 17 9-25-11
2011 Miami Dolphins 16 San Diego Chargers 26 10-2-11
2011 Miami Dolphins 6 NY Jets 24 10-17-11 MNF
2011 Miami Dolphins 15 Denver Broncos 18 (OT) 10-23-11
2011 Miami Dolphins 17 NY Giants 20 10-30-11
2011 Miami Dolphins 31 Kansas City Chiefs 3 11-6-11
2011 Miami Dolphins 20 Washington Redskins 9 11-13-11
2011 Miami Dolphins 35 Buffalo Bills 8 11-20-11
2011 Miami Dolphins 19 Dallas Cowboys 20 11-24-11
2011 Miami Dolphins 34 Oakland Raiders 14 12-4-11
2011 Miami Dolphins 26 Philadelphia Eagles 26 12-11-11
2011 Miami Dolphins 30 Buffalo Bills 23 12-18-11
2011 Miami Dolphins 24 New England Patriots 27 12-24-11
2011 Miami Dolphins 19 NY Jets 17 1-1-12
2012 Miami Dolphins 7 Tampa bay Buccaneers 20 (Pre Season) 8-10-12
2012 Miami Dolphins 17 @ Carolina Panthers 23 (Preseason) 8-17-12
2012 Miami Dolphins 6 Atlanta Falcons 23 (Preseason) 8-24-12
2012 Miami Dolphins 13 @ Dallas Cowboys 30 (Preseason) 8-29-12
2012 Miami Dolphins 10 @ Houston Texans 30 9-9-12
2012 Miami Dolphins 35 Oakland Raiders 13 9-15-12
2012 Miami Dolphins 20 NY Jets 23 9-23-12 Overtime
2012 Miami Dolphins 21 @ Arizona Cardinals 24 9-30-12 O.T.
2012 Miami Dolphins 17 @ Cincinnati Bengals 13 10-7-12
2012 Miami Dolphins 17 St. Louis Rams 14 10-14-12
2012 Miami Dolphins 30 @ NY Jets 9 10-28-12
2012 Miami Dolphins 20 @ Indianapolis Colts 23 11-04-12
2012 Miami Dolphins 3 Tennessee Titans 37 11-11-12
2012 Miami Dolphins 14 @ Buffalo Bills 19 (Thursday Night) 11-15-12
2012 Miami Dolphins 24 Seattle Seahawks 21 11-25-12
2012 Miami Dolphins 16 New England Patriots 23 12-02-12
2012 Miami Dolphins 13 @ San Francisco 49ers 27 12-09-12
2012 Miami Dolphins 24 Jacksonville Jaguars 3 12-16-12
2012 Miami Dolphins 24 Buffalo Bills 10 12-23-12
2012 Miami Dolphins 0 New England Patriots 28 12-30-12
2013 Miami Dolphins 20 Dallas Cowboys 24 8-4-13 H.O.F.
2013 Miami Dolphins 27 Jacksonville Jaguars 3 8-9-13
2013 Miami Dolphins 17 Houston Texans 24 8-17-13
2013 Miami Dolphins 16 Tampa Bay Buccaneers 17 8-24-13
2013 Miami Dolphins 24 New Orleans Saints 8-29-13
2013 Miami Dolphins 23 Cleveland Browns 10 9-8-13
2013 Miami Dolphins 24 Indianapolis Colts 20 9-15-13
2013 Miami Dolphins 27 Atlanta Falcons 23 9-22-13
2013 Miami Dolphins 17 New Orleans Saints 38 9-30-13 MNF
2013 Miami Dolphins 23 Baltimore Ravens 26 10-6-13
2013 Miami Dolphins 21 Buffalo Bills 23 10-20-13
2013 Miami Dolphins 17 New England Patriots 27 10-27-13
2013 Miami Dolphins 22 Cincinnati Bengals 20 10-31-13 O.T.
2013 Miami Dolphins 19 Tampa Bay Buccaneers 22 11-11-13 MNF
2013 Miami Dolphins 20 San Diego Chargers 16 11-17-13
2013 Miami Dolphins 16 Carolina Panthers 20 11-24-13
2013 Miami Dolphins 23 New York Jets 3 12-1-13
2013 Miami Dolphins 34 Pittsburgh Steelers 28 12-8-13
2013 Miami Dolphins 24 New England Patriots 20 12-15-13
2013 Miami Dolphins 0 Buffalo Bills 19 12-22-13
2013 Miami Dolphins 7 New York Jets 20 12-29-13
2014 Miami Dolphins 10 Atlanta Falcons 16 8-8-14
2014 Miami Dolphins 20 Tampa Bay Buccaneers 14 8-16-14
2014 Miami Dolphins 25 Dallas Cowboys 20 8-23-14
2014 Miami Dolphins 14 St. Louis Rams 13 8-28-14
2014 Miami Dolphins 33 New England Patriots 20 9-7-14
2014 Miami Dolphins 10 Buffalo Bills 29 9-14-14
2014 Miami Dolphins 15 Kansas City Chiefs 34 9-21-14
2014 Miami Dolphins 38 Oakland Raiders 14 9-28-14 At London England
2014 Miami Dolphins 24 Green Bay Packers 27 10-12-14
2014 Miami Dolphins 27 Chicago Bears 14 10-19-14
2014 Miami Dolphins 27 Jacksonville Jaguars 13 10-26-14
2014 Miami Dolphins 37 San Diego Chargers 0 11-2-14
2014 Miami Dolphins 16 Detroit Lions 20 11-9-14
2014 Miami Dolphins 22 Buffalo Bills 9 11-13-14
2014 Miami Dolphins 36 Denver Broncos 39 11-23-14
2014 Miami Dolphins 16 New York Jets 13 12-1-14
2014 Miami Dolphins 13 Baltimore Ravens 28 12-7-14
2014 Miami Dolphins 13 New England Patriots 41 12-14-14
2014 Miami Dolphins 37 Minnesota Vikings 35 12-21-14
2014 Miami Dolphins 24 New York Jets 37 12-28-14
2015 Miami Dolphins 10 Chicago Bears 27 8-13-15
2015 Miami Dolphins 30 Carolina Panthers 31 8-22-15
2015 Miami Dolphins 13 Atlanta Falcons 9 8-29-15
2015 Miami Dolphins 17 Tampa Bay Buccaneers 22 9-03-15
2015 Miami Dolphins 17 Washington Redskins 10 9-3-15
2015 Miami Dolphins 20 Jacksonville Jaguars 23 9-20-15
2015 Miami Dolphins 14 Buffalo Bills 41 9-27-15
2015 Miami Dolphins 14 New York Jets 27 10-4-15 - London Game
2015 Miami Dolphins 38 Tennessee Titans 10 10-18-15
2015 Miami Dolphins 44 Houston Texans 26 10-25-15
2015 Miami Dolphins 7 New England Patriots 36 10-29-15
2015 Miami Dolphins 17 Buffalo Bills 33 11-8-15
2015 Miami Dolphins 20 Philadelphia Eagles 19 11-15-15
2015 Miami Dolphins 14 Dallas Cowboys 24 11-22-15
2015 Miami Dolphins 20 NY Jets 20 11-29-15
2015 Miami Dolphins 24 NY Giants 31 12-6-15
2015 Miami Dolphins 14 San Diego Chargers 30 12-20-15
2015 Miami Dolphins 12 Indianapolis Colts 18 12-27-15
2016 Miami Dolphins 27 NY Giants 10 8-12-16
2016 Miami Dolphins 14 Dallas Cowboys 41 8-19-16
2016 Miami Dolphins 17 Atlanta Falcons 6 8-25-16
2016 Miami Dolphins 10 Tennessee Titans 21 9-1-16
2016 Miami Dolphins 10 Seattle Seahawks 12 9-11-16
2016 Miami Dolphins 24 New England Patriots 31 9-18-16
2016 Miami Dolphins 30 Cleveland Browns 24 OT 9-25-16
2016 Miami Dolphins 7 Cincinnati Bengals 22 9-29-16
2016 Miami Dolphins 17 Tennessee Titans 30 10-9-16
2016 Miami Dolphins 30 Pittsburgh Steelers 15 10-16-16
2016 Miami Dolphins 28 Buffalo Bills 25 10-16-16
2016 Miami Dolphins 27 NY Jets 23 11-6-16
2016 Miami Dolphins 31 San Diego Chargers 24 11-13-16
2016 Miami Dolphins 14 Los Angeles Rams 10 11-20-16
2016 Miami Dolphins 31 San Francisco 49ers 24 11-27-16
2016 Miami Dolphins 6 Baltimore Ravens 38 12-4-16
2016 Miami Dolphins 26 Arizona Cardinals 23 12-11-16
2016 Miami Dolphins 34 NY Jets 13 12-17-16
2016 Miami Dolphins 34 Buffalo Bills 31 12-24-16
2016 Miami Dolphins 14 New England Patriots 35 1-1-17
2016 Miami Dolphins 12 Pittsburgh Steelers 30 Wild Card Playoffs 1-8-17
2017 Miami Dolphins 27 NY Giants 10 8-12-16
2017 Miami Dolphins 23 Atlanta Falcons 20 8-10-17
2017 Miami Dolphins 7 Baltimore Ravens 31 8-17-17
2017 Miami Dolphins 31 Philadelphia Eagles 38 8-24-17
2017 Miami Dolphins 38 Minnesota Vikings 31 8-31-17
2017 Miami Dolphins 19 San Diego Chargers 17 9-17-17
2017 Miami Dolphins 6 NY Jets 20 9-24-17
2017 Miami Dolphins 0 New Orleans Saints 20 10-1-17 - London Game
2017 Miami Dolphins 16 Tennessee Titans 10 10-8-17
2017 Miami Dolphins 20 Atlanta Falcons 17 10-15-17
2017 Miami Dolphins 31 NY Jets 28 10-22-17
2017 Miami Dolphins 0 Baltimore Ravens 40 10-26-17
2017 Miami Dolphins 24 Oakland Raiders 27 11-5-17
2017 Miami Dolphins 21 Carolina Panthers 45 11-13-17
2017 Miami Dolphins 20 Tampa Bay Buccaneers 30 11-19-17
2017 Miami Dolphins 17 New England Patriots 35 11-26-17
2017 Miami Dolphins 35 Denver Broncos 9 12-3-17
2017 Miami Dolphins 27 New England Patriots 20 12-11-17
2017 Miami Dolphins 16 Buffalo Bills 24 12-17-17
2017 Miami Dolphins 13 Kansas City Chiefs 29 12-24-17
2017 Miami Dolphins 16 Buffalo Bills 22 12-31-17
2018 Miami Dolphins 24 Tampa Bay Buccaneers 26 8-9-18
2018 Miami Dolphins 23 Carolina Panthers 20 8-17-18
2018 Miami Dolphins 10 Baltimore Ravens 27 8-25-18
2018 Miami Dolphins 34 Atlanta Falcons 7 8-30-18
2018 Miami Dolphins 27 Tennessee Titans 20 9-9-18
2018 Miami Dolphins 20 NY Jets 12 9-16-18
2018 Miami Dolphins 28 Oakland Raiders 20 9-23-18
2018 Miami Dolphins 7 New England Patriots 38 9-30-18
2018 Miami Dolphins 17 Cincinnati Bengals 27 10-7-18
2018 Miami Dolphins 31 Chicago Bears 28 10-14-18 (OT)
2018 Miami Dolphins 21 Detroit Lions 32 10-21-18
2018 Miami Dolphins 23 Houston Texans 42 10-25-18
2018 Miami Dolphins 13 NY Jets 6 11-4-18
2018 Miami Dolphins 12 Green Bay Packers 31 11-11-18
2018 Miami Dolphins 24 Indianapolis Colts 27 11-25-18
2018 Miami Dolphins 21 Buffalo Bills 17 12-2-18
2018 Miami Dolphins 34 New England Patriots 33 12-9-18
2018 Miami Dolphins 17 Minnesota Vikings 41 12-16-18
2018 Miami Dolphins 7 Jacksonville Jaguars 17 12-23-18
2018 Miami Dolphins 17 Buffalo Bills 42 12-30-18
2019 Miami Dolphins 34 Atlanta Falcons 27 8-8-19
2019 Miami Dolphins 14 Tampa Bay Buccaneers 16 8-16-19
2019 Miami Dolphins 22 Jacksonville Jaguars 7 8-22-19
2019 Miami Dolphins 10 Baltimore Ravens 59 9-8-19
2019 Miami Dolphins 0 New England Patriots 43 9-15-19
2019 Miami Dolphins 6 Dallas Cowboys 31 9-22-19
2019 Miami Dolphins 10 San Diego Chargers 30 9-29-19
2019 Miami Dolphins 16 Washington Redskins 17 10-13-19
2019 Miami Dolphins 21 Buffalo Bills 31 10-20-19
2019 Miami Dolphins 14 Pittsburgh Steelers 27 10-20-19
2019 Miami Dolphins 26 NY Jets 18 11-3-19
2019 Miami Dolphins 16 Indianapolis Colts 12 11-10-19
2019 Miami Dolphins 20 Buffalo Bills 37 11-17-19
2019 Miami Dolphins 24 Cleveland Browns 41 11-24-19
2019 Miami Dolphins 37 Philadelphia Eagles 31 12-1-19
2019 Miami Dolphins 21 NY Jets 22 12-8-19
2019 Miami Dolphins 20 NY Giants 36 12-15-19
2019 Miami Dolphins 38 Cincinnati Bengals 35 12-15-19 (OT)
2019 Miami Dolphins 27 New England Patriots 24 12-29-19